
29 Mar Global Brands 50 Dividend Yield Index
Lapis Global Brands 50 Dividend Yield
Lapis Global Brands 50 Dividend Yield Index is composed of the top 50 best-known worldwide brands based on an international ranking. The stocks are equal weighted with an uninterrupted and continuously increasing dividend payments over the last 5 years. The Index is rebalanced on a quarterly basis (end of March, June, September and December).

index facts
Weighting Method | Rebalancing Frequency | Calculation Frequency | Calculation Currency | Launch Date | Initial Price | Nav | Last Update | cancel |
---|---|---|---|---|---|---|---|---|
Equal weighted | Quarterly: end of March, June, September, December | Daily | USD | 01.01.2012 | USD 100.- | 326.63 | 31.07.2023 |
index facts
Weighting Method | Equal weighted | empty |
---|---|---|
Rebalancing Frequency | Quarterly: end of March, June, September, December | |
Calculation Frequency | Daily | |
Calculation Currency | USD | |
Launch Date | 01.01.2012 | |
Initial Price | USD 100.- | |
Nav 31.07.2023 | 326.63 | |
PERFORMANCE
empty | 2013 | 2014 | 2015 | 2016 | 2017 | cancel |
---|---|---|---|---|---|---|
Index | 29.56% | 4.60% | -0.48% | 10.98% | 23.21% | |
Benchmark | 23.44% | 4.71% | -1.84% | 8.49% | 24.62% | |
2018 | 2019 | 2020 | 2021 | 2022 | ||
Index | -10.56% | 28.43% | 13.47% | 19.76% | -17.97% | |
Benchmark | -8.93% | 27.30% | 16.82% | 19.04% | -17.96% | |
YTD | 1 Yr | 3 Yr avg | since inception avg | |||
Index | 19.35% | 15.61% | 12.51% | 10.76% | ||
Benchmark | 18.48% | 13.49% | 10.68% | 10.36% |
PERFORMANCE
empty | Index | Benchmark | cancel |
---|---|---|---|
2013 | 29.56% | 23.44% | |
2014 | 4.60% | 4.71% | |
2015 | -0.48% | -1.84% | |
2016 | 10.98% | 8.49% | |
2017 | 23.21% | 24.62% | |
2018 | -10.56% | -8.93% | |
2019 | 28.43% | 27.30% | |
2020 | 13.47% | 16.82% | |
2021 | 19.76% | 19.04% | |
2022 | -17.97% | -17.96% | |
YTD | 19.35% | 18.48% | |
1 Yr | 15.61% | 13.49% | |
3 Yr avg | 12.51% | 10.68% | |
since inception avg | 10.76% | 10.36% |
Constituents
Sector Breakdown
Country Breakdown
RATIOS
Void | empty | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
P/E | Lapis Global MidCap 50 DY Index | 20.51 | 19.92 | 16.70 | 20.88 | 19.32 | 12.92 | 15.34 | 19.14 | 15.85 | 11.77 |
Benchmark | 16.78 | 17.22 | 19.45 | 20.91 | 20.48 | 14.89 | 19.75 | 31.97 | 21.59 | 15.71 | |
P/S | Lapis Global MidCap 50 DY Index | 1.23 | 1.31 | 1.24 | 1.24 | 1.01 | 0.85 | 0.95 | 1.17 | 1.05 | 0.98 |
Benchmark | 1.31 | 1.35 | 1.43 | 1.49 | 1.71 | 1.41 | 1.72 | 2.14 | 2.26 | 1.72 | |
Jensen Alpha | Lapis Global MidCap 50 DY Index | 6.60% | 3.20% | -3.30% | 4.70% | -3.20% | -4.60% | 5.30% | -18.30% | 8.10% | 4.10% |
Volatility | Lapis Global MidCap 50 DY Index | 9.51% | 7.91% | 12.27% | 14.09% | 7.02% | 10.08% | 10.09% | 33.44% | 10.08% | 15.20% |
Benchmark | 9.49% | 8.83% | 13.04% | 12.78% | 5.72% | 12.54% | 9.98% | 28.02% | 10.92% | 19.70% | |
Dividend Yield | Lapis Global MidCap 50 DY Index | 3.43% | 3.38% | 3.88% | 4.16% | 3.58% | 4.60% | 3.91% | 4.12% | 3.50% | 4.20% |
Benchmark | 2.43% | 2.52% | 2.61% | 2.50% | 2.32% | 2.76% | 2.40% | 1.83% | 1.76% | 2.38% |
RATIOS
empty | P/E | Void | cancel |
---|---|---|---|
Void | Lapis Global Brands 50 DY Index | Benchmark | |
2013 | 16.58 | 16.78 | |
2014 | 15.36 | 17.22 | |
2015 | 14.38 | 19.45 | |
2016 | 16.03 | 20.91 | |
2017 | 16.52 | 20.48 | |
2018 | 10.9 | 14.89 | |
2019 | 16.54 | 19.75 | |
2020 | 22.93 | 31.97 | |
2021 | 15.09 | 21.59 | |
2022 | 12.72 | 15.71 | |
empty | empty | empty | |
empty | P/S | empty | |
Void | Lapis Global Brands 50 DY Index | Benchmark | |
2013 | 1.5 | 1.31 | |
2014 | 1.26 | 1.35 | |
2015 | 1.07 | 1.43 | |
2016 | 1.07 | 1.49 | |
2017 | 1.12 | 1.71 | |
2018 | 0.88 | 1.41 | |
2019 | 1.16 | 1.72 | |
2020 | 1.6 | 2.14 | |
2021 | 1.59 | 2.26 | |
2022 | 1.19 | 1.72 | |
empty | empty | empty | |
empty | Jensen Alpha | empty | |
Void | Lapis Global Brands 50 DY Index | empty | |
2013 | 5.20% | empty | |
2014 | 0.30% | empty | |
2015 | 1.30% | empty | |
2016 | 1.70% | empty | |
2017 | -1.10% | empty | |
2018 | -3.00% | empty | |
2019 | -0.80% | empty | |
2020 | -3.60% | empty | |
2021 | 2.10% | empty | |
2022 | -1.20% | empty | |
empty | empty | empty | |
empty | Volatility | empty | |
Void | Lapis Global Brands 50 DY Index | Benchmark | |
2013 | 10.13% | 9.49% | |
2014 | 8.67% | 8.83% | |
2015 | 12.97% | 13.04% | |
2016 | 14.02% | 12.78% | |
2017 | 6.25% | 5.72% | |
2018 | 11.53% | 12.54% | |
2019 | 11.03% | 9.98% | |
2020 | 29.30% | 28.02% | |
2021 | 11.22% | 10.92% | |
2022 | 20.01% | 19.70% | |
empty | empty | empty | |
empty | Dividend Yield | empty | |
Void | Lapis Global Brands 50 DY Index | Benchmark | |
2013 | 2.28% | 2.43% | |
2014 | 2.53% | 2.52% | |
2015 | 2.90% | 2.61% | |
2016 | 2.92% | 2.50% | |
2017 | 2.82% | 2.32% | |
2018 | 3.55% | 2.76% | |
2019 | 2.84% | 2.40% | |
2020 | 2.07% | 1.83% | |
2021 | 2.10% | 1.76% | |
2022 | 3.16% | 2.38% |