
29 Mar Global Family Owned 50 Dividend Yield Index
Lapis Global Family Owned 50 Dividend Yield Index is composed of 50 worldwide equally weighted family controlled companies with a market capitalization greater than USD 5 billion and with uninterrupted and continuously increasing dividend payments over the last 10 years. The Index is rebalanced on a quarterly basis (end of March, June, September and December).
See the Factsheet of the index for further information.

index facts
Weighting Method | Rebalancing Frequency | Calculation Frequency | Calculation Currency | ISIN | Bloomberg Ticker | Reuters Ticker | Launch Date | Initial Price | Nav | Last Update | cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Equal weighted | Quarterly: end of March, June, September, December | Daily | USD | DE000SLA98D2 | LAPISFYT Index | .LAPISFYT | 01.01.2007 | USD 100.- | 414.17 | 31.07.2023 |
index facts
Weighting Method | Equal weighted | empty |
---|---|---|
Rebalancing Frequency | Quarterly: end of March, June, September, December | |
Calculation Frequency | Daily | |
Calculation Currency | USD | |
ISIN | DE000SLA98D2 | |
Bloomberg Ticker | LAPISFYT Index | |
Reuters Ticker | .LAPISFYT | |
Launch Date | 01.01.2007 | |
Initial Price | USD 100.- | |
Nav 31.07.2023 | 414.17 | |
PERFORMANCE
empty | 2013 | 2014 | 2015 | 2016 | 2017 | cancel |
---|---|---|---|---|---|---|
Index | 23.62% | 7.43% | -1.39% | 7.08% | 27.01% | |
Benchmark | 27.36% | 5.50% | -0.32% | 8.15% | 23.07% | |
2018 | 2019 | 2020 | 2021 | 2022 | ||
Index | -7.08% | 23.73% | 6.35% | 16.22% | -20.90% | |
Benchmark | -8.20% | 28.40% | 16.50% | 22.35% | -17.73% | |
YTD | 1 Yr | 3 Yr avg | since inception avg | |||
Index | 15.29% | 12.88% | 6.77% | 8.94% | ||
Benchmark | 19.34% | 14.07% | 11.95% | 7.11% |
PERFORMANCE
empty | Index | Benchmark | cancel |
---|---|---|---|
2013 | 23.62% | 27.36% | |
2014 | 7.43% | 5.50% | |
2015 | -1.39% | -0.32% | |
2016 | 7.08% | 8.15% | |
2017 | 27.01% | 23.07% | |
2018 | -7.08% | -8.20% | |
2019 | 23.73% | 28.40% | |
2020 | 6.35% | 16.50% | |
2021 | 16.22% | 22.35% | |
2022 | -20.90% | -17.73% | |
YTD | 15.29% | 19.34% | |
1 Yr | 12.88% | 14.07% | |
3 Yr avg | 6.77% | 11.95% | |
since inception avg | 8.94% | 7.11% |
Constituents
Sector Breakdown
Country Breakdown
RATIOS
Void | empty | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
P/E | Lapis Gl. Family Owned 50 DY Index | 15.67 | 18.25 | 14.52 | 16.96 | 15.57 | 12.27 | 15.65 | 25.21 | 17.23 | 15.62 |
Benchmark | 19.32 | 17.87 | 20.07 | 21.91 | 21.47 | 15.64 | 20.60 | 33.22 | 23.17 | 16.70 | |
P/S | Lapis Gl. Family Owned 50 DY Index | 1.42 | 1.39 | 1.40 | 1.39 | 1.66 | 1.25 | 1.19 | 1.57 | 1.88 | 1.33 |
Benchmark | 1.35 | 1.40 | 1.49 | 1.54 | 1.75 | 1.47 | 1.79 | 2.20 | 2.42 | 1.83 | |
Jensen Alpha | Lapis Gl. Family Owned 50 DY Index | -1.40% | 3.20% | -1.10% | -0.10% | 6.80% | -3.10% | 0.195 | -4.80% | 1.20% | -9.80% |
Volatility | Lapis Gl. Family Owned 50 DY Index | 10.40% | 7.80% | 11.50% | 12.70% | 6.20% | 9.70% | 9.50% | 22.90% | 9.89% | 18.54% |
Benchmark | 9.80% | 9.10% | 13.20% | 12.80% | 5.80% | 12.90% | 10.30% | 29.50% | 11.29% | 21.08% | |
Dividend Yield | Lapis Gl. Family Owned 50 DY Index | 2.47% | 2.35% | 2.81% | 2.66% | 3.01% | 3.69% | 3.05% | 2.65% | 2.70% | 3.20% |
Benchmark | 2.41% | 2.49% | 2.58% | 2.49% | 2.32% | 2.73% | 2.36% | 1.82% | 1.87% | 2.28% |
RATIOS
empty | P/E | Void | cancel |
---|---|---|---|
Void | Lapis Gl. Family Owned 50 DY Index | Benchmark | |
2013 | 15.67 | 19.32 | |
2014 | 18.25 | 17.87 | |
2015 | 14.52 | 20.07 | |
2016 | 16.96 | 21.91 | |
2017 | 15.57 | 21.47 | |
2018 | 12.27 | 15.64 | |
2019 | 15.65 | 20.6 | |
2020 | 25.21 | 33.22 | |
2021 | 17.23 | 23.17 | |
2022 | 15.62 | 16.7 | |
empty | empty | empty | |
empty | P/S | empty | |
Void | Lapis Gl. Family Owned 50 DY Index | Benchmark | |
2013 | 1.42 | 1.35 | |
2014 | 1.39 | 1.40 | |
2015 | 1.4 | 1.49 | |
2016 | 1.39 | 1.54 | |
2017 | 1.66 | 1.75 | |
2018 | 1.25 | 1.47 | |
2019 | 1.19 | 1.79 | |
2020 | 1.57 | 2.2 | |
2021 | 1.88 | 2.42 | |
2022 | 1.33 | 1.83 | |
empty | empty | empty | |
empty | Jensen Alpha | empty | |
Void | Lapis Gl. Family Owned 50 DY Index | empty | |
2013 | -1.40% | empty | |
2014 | 3.20% | empty | |
2015 | -1.10% | empty | |
2016 | -0.10% | empty | |
2017 | 6.80% | empty | |
2018 | -3.10% | empty | |
2019 | 19.50% | empty | |
2020 | -4.80% | empty | |
2021 | 1.20% | empty | |
2022 | -9.80% | empty | |
empty | empty | empty | |
empty | Volatility | empty | |
Void | Lapis Gl. Family Owned 50 DY Index | Benchmark | |
2013 | 10.40% | 9.80% | |
2014 | 7.80% | 9.10% | |
2015 | 11.50% | 13.20% | |
2016 | 12.70% | 12.80% | |
2017 | 6.20% | 5.80% | |
2018 | 9.70% | 12.90% | |
2019 | 9.50% | 10.30% | |
2020 | 22.90% | 29.50% | |
2021 | 9.89% | 11.29% | |
2022 | 18.54% | 21.08% | |
empty | empty | empty | |
empty | Dividend Yield | empty | |
Void | Lapis Gl. Family Owned 50 DY Index | Benchmark | |
2013 | 2.47% | 2.41% | |
2014 | 2.35% | 2.49% | |
2015 | 2.81% | 2.58% | |
2016 | 2.66% | 2.49% | |
2017 | 3.01% | 2.32% | |
2018 | 3.69% | 2.73% | |
2019 | 3.05% | 2.36% | |
2020 | 2.65% | 1.82% | |
2021 | 2.70% | 1.87% | |
2022 | 3.20% | 2.28% |