
29 Mar Regional Swiss Top 25 Dividend Yield Index
Lapis Swiss Top 25 Dividend Yield
Lapis Swiss Top 25 Dividend Yield Index is composed of 25 equally weighted Swiss stocks with a minimum of CHF 2.5 billion of market capitalization and with uninterrupted and continuously increasing dividend payments over the last 5 years. The index is rebalanced on a quarterly basis (end of January, April, July and October).
See the Factsheet of the index for further information.

index facts
Weighting Method | Rebalancing Frequency | Calculation Frequency | Calculation Currency | Launch Date | Initial Price | Nav 31.05.2022 |
---|---|---|---|---|---|---|
Equal weighted | Quarterly: end of January, April, July, October | Daily | CHF | 01/01/2012 | CHF 100.- | 345,68 |
index facts
Weighting Method | Equal weighted |
---|---|
Rebalancing Frequency | Quarterly: end of January, April, July, October |
Calculation Frequency | Daily |
Calculation Currency | CHF |
Launch Date | 01.01.2012 |
Initial Price | CHF 100.- |
Nav 31.05.2022 | 345,68 |
PERFORMANCE
empty | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|
Index | 14,00% | 24,07% | 17,58% | 10,26% | 8,98% |
Benchmark | 16,80% | 20,41% | 12,02% | 1,66% | -1,58% |
2017 | 2018 | 2019 | 2020 | 2021 | |
Index | 19,70% | -9,39% | 31,89% | 4,98% | 21,01% |
Benchmark | 17,90% | -7,04% | 29,60% | 3,54% | 23,74% |
YTD | 1 Yr | 3 Yr avg | since inception avg | ||
Index | -4,70% | 2,96% | 11,11% | 12,43% | |
Benchmark | -7,82% | 5,28% | 9,50% | 10,11% |
PERFORMANCE
empty | Index | Benchmark |
---|---|---|
2012 | 14,00% | 16,80% |
2013 | 24,07% | 20,41% |
2014 | 17,58% | 12,02% |
2015 | 10,26% | 1,66% |
2016 | 8,98% | -1,58% |
2017 | 19,70% | 17,90% |
2018 | -9,39% | -7,04% |
2019 | 31,89% | 29,60% |
2020 | 4,98% | 3,54% |
2021 | 21,01% | 23,74% |
YTD | -4,70% | -7,82% |
1 Yr | 2,96% | 5,28% |
3 Yr avg | 11,11% | 9,50% |
since inception avg | 12,43% | 10,11% |
Constituents
Sector Breakdown
Country Breakdown
RATIOS
Void | empty | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
P/E | Lapis Swiss Top 25 Div Yield Index | 18,70 | 19,28 | 18,19 | 20,71 | 20,07 | 18,71 | 18,49 | 19,58 | 25,57 | 20,66 |
Benchmark | 18,89 | 18,83 | 20,60 | 18,25 | 29,70 | 24,59 | 20,68 | 24,98 | 24,97 | 23,42 | |
P/S | Lapis Swiss Top 25 Div Yield Index | 2,06 | 2,02 | 1,92 | 1,54 | 1,42 | 1,79 | 1,27 | 1,29 | 1,24 | 1,33 |
Benchmark | 1,80 | 2,12 | 2,33 | 2,27 | 2,08 | 2,16 | 1,83 | 2,28 | 2,55 | 2,91 | |
Jensen Alpha | Lapis Swiss Top 25 Div Yield Index | 0,10% | 7,00% | 7,20% | 9,10% | 11,70% | 5,10% | -3,20% | 8,50% | 0,40% | -0,60% |
Volatility | Lapis Swiss Top 25 Div Yield Index | 9,31% | 10,16% | 9,08% | 16,45% | 14,38% | 18,05% | 13,29% | 10,42% | 27,20% | 11,29% |
Benchmark | 11,33% | 13,96% | 11,71% | 21,13% | 16,79% | 9,13% | 14,50% | 11,49% | 24,60% | 10,76% | |
Dividend Yield | Lapis Swiss Top 25 Div Yield Index | 3,29% | 2,84% | 3,26% | 3,13% | 3,88% | 3,29% | 4,03% | 3,86% | 3,95% | 3,14% |
Benchmark | 3,30% | 2,95% | 3,03% | 3,27% | 3,53% | 3,17% | 3,59% | 2,95% | 3,00% | 2,44% |
RATIOS
empty | P/E | Void |
---|---|---|
Void | Lapis Swiss Top 25 Div Yield Index | Benchmark |
2012 | 18,7 | 18,89 |
2013 | 19,28 | 18,83 |
2014 | 18,19 | 20,6 |
2015 | 20,71 | 18,25 |
2016 | 20,07 | 29,7 |
2017 | 18,71 | 24,59 |
2018 | 18,49 | 20,68 |
2019 | 19,58 | 24,98 |
2020 | 25,57 | 24,97 |
2021 | 20,66 | 23,42 |
empty | empty | empty |
empty | P/S | empty |
Void | Lapis Swiss Top 25 Div Yield Index | Benchmark |
2012 | 2,06 | 1,8 |
2013 | 2,02 | 2,12 |
2014 | 1,92 | 2,33 |
2015 | 1,54 | 2,27 |
2016 | 1,42 | 2,08 |
2017 | 1,79 | 2,16 |
2018 | 1,27 | 1,83 |
2019 | 1,29 | 2,28 |
2020 | 1,24 | 2,55 |
2021 | 1,33 | 2,91 |
empty | empty | empty |
empty | Jensen Alpha | empty |
Void | Lapis Swiss Top 25 Div Yield Index | empty |
2012 | 0,10% | empty |
2013 | 7,00% | empty |
2014 | 7,20% | empty |
2015 | 9,10% | empty |
2016 | 11,70% | empty |
2017 | 5,10% | empty |
2018 | -3,20% | empty |
2019 | 8,50% | empty |
2020 | 0,40% | empty |
2021 | -0,60% | empty |
empty | empty | empty |
empty | Volatility | empty |
Void | Lapis Swiss Top 25 Div Yield Index | Benchmark |
2012 | 9,31% | 11,33% |
2013 | 10,16% | 13,96% |
2014 | 9,08% | 11,71% |
2015 | 16,45% | 21,13% |
2016 | 14,38% | 16,79% |
2017 | 18,05% | 9,13% |
2018 | 13,29% | 14,50% |
2019 | 10,42% | 11,49% |
2020 | 27,20% | 24,60% |
2021 | 11,29% | 10,76% |
empty | empty | empty |
empty | Dividend Yield | empty |
Void | Lapis Swiss Top 25 Div Yield Index | Benchmark |
2012 | 3,29% | 3,30% |
2013 | 2,84% | 2,95% |
2014 | 3,26% | 3,03% |
2015 | 3,13% | 3,27% |
2016 | 3,88% | 3,53% |
2017 | 3,29% | 3,17% |
2018 | 4,03% | 3,59% |
2019 | 3,86% | 2,95% |
2020 | 3,95% | 3,00% |
2021 | 3,14% | 2,44% |