
29 Mar Regional Swiss Top 25 Dividend Yield Index
Lapis Swiss Top 25 Dividend Yield
Lapis Swiss Top 25 Dividend Yield Index is composed of 25 equally weighted Swiss stocks with a minimum of CHF 2.5 billion of market capitalization and with uninterrupted and continuously increasing dividend payments over the last 5 years. The index is rebalanced on a quarterly basis (end of January, April, July and October).
See the Factsheet of the index for further information.

index facts
Weighting Method | Rebalancing Frequency | Calculation Frequency | Calculation Currency | Launch Date | Initial Price | Nav | Last Update | cancel |
---|---|---|---|---|---|---|---|---|
Equal weighted | Quarterly: end of January, April, July, October | Daily | CHF | 01.01.2012 | CHF 100.- | 377.05 | 31.07.2023 |
index facts
Weighting Method | Equal weighted | empty |
---|---|---|
Rebalancing Frequency | Quarterly: end of January, April, July, October | |
Calculation Frequency | Daily | |
Calculation Currency | CHF | |
Launch Date | 01.01.2012 | |
Initial Price | CHF 100.- | |
Nav 31.07.2023 | 377.05 | |
PERFORMANCE
empty | 2013 | 2014 | 2015 | 2016 | 2017 | cancel |
---|---|---|---|---|---|---|
Index | 24.07% | 17.58% | 10.26% | 8.98% | 19.70% | |
Benchmark | 20.41% | 12.02% | 1.66% | -1.58% | 17.90% | |
2018 | 2019 | 2020 | 2021 | 2022 | ||
Index | -9.39% | 31.89% | 4.98% | 21.01% | -11.13% | |
Benchmark | -7.04% | 29.60% | 3.54% | 23.74% | -14.29% | |
YTD | 1 Yr | 3 Yr avg | since inception avg | |||
Index | 16.69% | 12.44% | 12.15% | 11.94% | ||
Benchmark | 8.59% | 4.67% | 6.33% | 9.09% |
PERFORMANCE
empty | Index | Benchmark | cancel |
---|---|---|---|
2013 | 24.07% | 20.41% | |
2014 | 17.58% | 12.02% | |
2015 | 10.26% | 1.66% | |
2016 | 8.98% | -1.58% | |
2017 | 19.70% | 17.90% | |
2018 | -9.39% | -7.04% | |
2019 | 31.89% | 29.60% | |
2020 | 4.98% | 3.54% | |
2021 | 21.01% | 23.74% | |
2022 | -11.13% | -14.29% | |
YTD | 16.69% | 8.59% | |
1 Yr | 12.44% | 4.67% | |
3 Yr avg | 12.15% | 6.33% | |
since inception avg | 11.94% | 9.09% |
Constituents
Sector Breakdown
Market Cap Breakdown
RATIOS
Void | empty | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
P/E | Lapis Swiss Top 25 Div Yield Index | 19.28 | 18.19 | 20.71 | 20.07 | 18.71 | 18.49 | 19.58 | 25.57 | 20.66 | 14.84 |
Benchmark | 18.83 | 20.60 | 18.25 | 29.70 | 24.59 | 20.68 | 24.98 | 24.97 | 23.42 | 17.66 | |
P/S | Lapis Swiss Top 25 Div Yield Index | 2.02 | 1.92 | 1.54 | 1.42 | 1.79 | 1.27 | 1.29 | 1.24 | 1.33 | 1.12 |
Benchmark | 2.12 | 2.33 | 2.27 | 2.08 | 2.16 | 1.83 | 2.28 | 2.55 | 2.91 | 2.37 | |
Jensen Alpha | Lapis Swiss Top 25 Div Yield Index | 7.00% | 7.20% | 9.10% | 11.70% | 5.10% | -3.20% | 8.50% | 0.40% | -0.60% | 4.50% |
Volatility | Lapis Swiss Top 25 Div Yield Index | 10.16% | 9.08% | 16.45% | 14.38% | 18.05% | 13.29% | 10.42% | 27.20% | 11.29% | 18.53% |
Benchmark | 13.96% | 11.71% | 21.13% | 16.79% | 9.13% | 14.50% | 11.49% | 24.60% | 10.76% | 16.85% | |
Dividend Yield | Lapis Swiss Top 25 Div Yield Index | 2.84% | 3.26% | 3.13% | 3.88% | 3.29% | 4.03% | 3.86% | 3.95% | 3.14% | 3.86% |
Benchmark | 2.95% | 3.03% | 3.27% | 3.53% | 3.17% | 3.59% | 2.95% | 3.00% | 2.44% | 3.12% |
RATIOS
empty | P/E | Void | cancel |
---|---|---|---|
Void | Lapis Swiss Top 25 Div Yield Index | Benchmark | |
2013 | 19.28 | 18.83 | |
2014 | 18.19 | 20.60 | |
2015 | 20.71 | 18.25 | |
2016 | 20.07 | 29.7 | |
2017 | 18.71 | 24.59 | |
2018 | 18.49 | 20.68 | |
2019 | 19.58 | 24.98 | |
2020 | 25.57 | 24.97 | |
2021 | 20.66 | 23.42 | |
2022 | 14.84 | 17.66 | |
empty | empty | empty | |
empty | P/S | empty | |
Void | Lapis Swiss Top 25 Div Yield Index | Benchmark | |
2013 | 2.02 | 2.12 | |
2014 | 1.92 | 2.33 | |
2015 | 1.54 | 2.27 | |
2016 | 1.42 | 2.08 | |
2017 | 1.79 | 2.16 | |
2018 | 1.27 | 1.83 | |
2019 | 1.29 | 2.28 | |
2020 | 1.24 | 2.55 | |
2021 | 1.33 | 2.91 | |
2022 | 1.12 | 2.37 | |
empty | empty | empty | |
empty | Jensen Alpha | empty | |
Void | Lapis Swiss Top 25 Div Yield Index | empty | |
2013 | 7.00% | empty | |
2014 | 7.20% | empty | |
2015 | 9.10% | empty | |
2016 | 11.70% | empty | |
2017 | 5.10% | empty | |
2018 | -3.20% | empty | |
2019 | 8.50% | empty | |
2020 | 0.40% | empty | |
2021 | -0.60% | empty | |
2022 | 4.50% | empty | |
empty | empty | empty | |
empty | Volatility | empty | |
Void | Lapis Swiss Top 25 Div Yield Index | Benchmark | |
2013 | 10.16% | 13.96% | |
2014 | 9.08% | 11.71% | |
2015 | 16.45% | 21.13% | |
2016 | 14.38% | 16.79% | |
2017 | 18.05% | 9.13% | |
2018 | 13.29% | 14.50% | |
2019 | 10.42% | 11.49% | |
2020 | 27.20% | 24.60% | |
2021 | 11.29% | 10.76% | |
2022 | 18.53% | 16.85% | |
empty | empty | empty | |
empty | Dividend Yield | empty | |
Void | Lapis Swiss Top 25 Div Yield Index | Benchmark | |
2013 | 2.84% | 2.95% | |
2014 | 3.26% | 3.03% | |
2015 | 3.13% | 3.27% | |
2016 | 3.88% | 3.53% | |
2017 | 3.29% | 3.17% | |
2018 | 4.03% | 3.59% | |
2019 | 3.86% | 2.95% | |
2020 | 3.95% | 3.00% | |
2021 | 3.14% | 2.44% | |
2022 | 3.86% | 3.12% |