
29 Mar Global Top 50 Dividend Yield Index
Lapis Global Top 50 Dividend Yield
Lapis Global Top 50 Dividend Yield Index is composed of 50 worldwide equally weighted stocks with a minimum of USD 25 billion of market capitalization and with uninterrupted and continuously increasing dividend payments over the last 25 years. The Index is rebalanced on a quarterly basis (end of March, June, September and December).

index facts
Weighting Method | Rebalancing Frequency | Calculation Frequency | Calculation Currency | Launch Date | Initial Price | Nav 31.05.2022 |
---|---|---|---|---|---|---|
Equal weighted | Quarterly: end of March, June, September, December | Daily | USD | 01/01/2012 | USD 100.- | 278,47 |
index facts
Weighting Method | Equal weighted | empty |
---|---|---|
Rebalancing Frequency | Quarterly: end of March, June, September, December | |
Calculation Frequency | Daily | |
Calculation Currency | USD | |
Launch Date | 01.01.2012 | |
Initial Price | USD 100.- | |
Nav 31.05.2022 | 278,47 | |
PERFORMANCE
empty | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|
Index | 14,67% | 21,85% | 8,38% | -1,01% | 10,55% |
Benchmark | 15,60% | 22,96% | 3,30% | -5,63% | 13,29% |
2017 | 2018 | 2019 | 2020 | 2021 | |
Index | 21,72% | -10,00% | 24,32% | -3,59% | 22,60% |
Benchmark | 18,59% | -9,70% | 21,35% | 0,07% | 20,24% |
YTD | 1 Yr | 3 Yr avg | since inception avg | ||
Index | 4,40% | 10,88% | 11,99% | 10,33% | |
Benchmark | -3,13% | 0,79% | 9,44% | 8,67% |
PERFORMANCE
empty | Index | Benchmark |
---|---|---|
2012 | 14,67% | 15,60% |
2013 | 21,85% | 22,96% |
2014 | 8,38% | 3,30% |
2015 | -1,01% | -5,63% |
2016 | 10,55% | 13,29% |
2017 | 21,72% | 18,59% |
2018 | -10,00% | -9,70% |
2019 | 24,32% | 21,35% |
2020 | -3,59% | 0,07% |
2021 | 22,60% | 20,24% |
YTD | 4,40% | -3,13% |
1 Yr | 10,88% | 0,79% |
3 Yr avg | 11,99% | 9,44% |
since inception avg | 10,33% | 8,67% |
Constituents
Sector Breakdown
Country Breakdown
RATIOS
Void | empty | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
P/E | Lapis Global Top 50 DY Index | 14,45 | 16,07 | 16,71 | 17,83 | 21,06 | 22,51 | 14,81 | 16,96 | 19,08 | 15,80 |
Benchmark | 15,42 | 16,78 | 17,22 | 19,45 | 20,91 | 20,48 | 14,98 | 19,75 | 31,97 | 21,59 | |
P/S | Lapis Global Top 50 DY Index | 1,49 | 1,70 | 1,72 | 1,65 | 1,71 | 1,93 | 1,44 | 1,65 | 1,60 | 1,64 |
Benchmark | 1,08 | 1,31 | 1,35 | 1,43 | 1,49 | 1,71 | 1,41 | 1,72 | 2,14 | 2,26 | |
Jensen Alpha | Lapis Global Top 50 DY Index | 3,20% | 2,20% | 4,30% | 0,30% | 2,90% | 2,30% | -3,90% | 2,40% | -18,60% | 9,40% |
Volatility | Lapis Global Top 50 DY Index | 9,42% | 8,87% | 7,62% | 12,02% | 11,53% | 5,38% | 10,58% | 8,18% | 27,00% | 9,16% |
Benchmark | 12,49% | 9,49% | 8,83% | 13,04% | 12,78% | 5,72% | 12,54% | 9,98% | 28,02% | 10,92% | |
Dividend Yield | Lapis Global Top 50 DY Index | 3,62% | 3,17% | 3,67% | 3,57% | 3,61% | 3,51% | 4,16% | 3,92% | 4,12% | 3,68% |
Benchmark | 2,82% | 2,43% | 2,52% | 2,61% | 2,50% | 2,32% | 2,76% | 2,40% | 1,83% | 1,76% |
RATIOS
empty | P/E | Void |
---|---|---|
Void | Lapis Global Top 50 DY Index | Benchmark |
2012 | 14,45 | 15,42 |
2013 | 16,07 | 16,78 |
2014 | 16,71 | 17,22 |
2015 | 17,83 | 19,45 |
2016 | 21,06 | 20,91 |
2017 | 22,51 | 20,48 |
2018 | 14,81 | 14,98 |
2019 | 16,96 | 19,75 |
2020 | 19,08 | 31,97 |
2021 | 15,8 | 21,59 |
empty | empty | empty |
empty | P/S | empty |
Void | Lapis Global Top 50 DY Index | Benchmark |
2012 | 1,49 | 1,08 |
2013 | 1,7 | 1,31 |
2014 | 1,72 | 1,35 |
2015 | 1,65 | 1,43 |
2016 | 1,71 | 1,49 |
2017 | 1,93 | 1,71 |
2018 | 1,44 | 1,41 |
2019 | 1,65 | 1,72 |
2020 | 1,6 | 2,14 |
2021 | 1,64 | 2,26 |
empty | empty | empty |
empty | Jensen Alpha | empty |
Void | Lapis Global Top 50 DY Index | empty |
2012 | 3,20% | empty |
2013 | 2,20% | empty |
2014 | 4,30% | empty |
2015 | 0,30% | empty |
2016 | 2,90% | empty |
2017 | 2,30% | empty |
2018 | -3,90% | empty |
2019 | 2,40% | empty |
2020 | -18,60% | empty |
2021 | 9,40% | empty |
empty | empty | empty |
empty | Volatility | empty |
Void | Lapis Global Top 50 DY Index | Benchmark |
2012 | 9,42% | 12,49% |
2013 | 8,87% | 9,49% |
2014 | 7,62% | 8,83% |
2015 | 12,02% | 13,04% |
2016 | 11,53% | 12,78% |
2017 | 5,38% | 5,72% |
2018 | 10,58% | 12,54% |
2019 | 8,18% | 9,98% |
2020 | 27,00% | 28,02% |
2021 | 9,16% | 10,92% |
empty | empty | empty |
empty | Dividend Yield | empty |
Void | Lapis Global Top 50 DY Index | Benchmark |
2012 | 3,62% | 2,82% |
2013 | 3,17% | 2,43% |
2014 | 3,67% | 2,52% |
2015 | 3,57% | 2,61% |
2016 | 3,61% | 2,50% |
2017 | 3,51% | 2,32% |
2018 | 4,16% | 2,76% |
2019 | 3,92% | 2,40% |
2020 | 4,12% | 1,83% |
2021 | 3,68% | 1,76% |