
29 Mar Regional Uk Top 25 Dividend Yield Index
Lapis Uk Top 25 Dividend Yield
The Lapis UK Top 25 Dividend Yield Index is composed of 25 equally weighted UK companies with a minimum of GBP 2 billion of market capitalization and with uninterrupted and continuously increasing dividend payments over the last 5 years. The index is rebalanced on a quarterly basis (end of March, June, September, and December).
See the Factsheet of the index for further information.

index facts
Weighting Method | Rebalancing Frequency | Calculation Frequency | Calculation Currency | Launch Date | Initial Price | Nav | Last Update | cancel |
---|---|---|---|---|---|---|---|---|
Equal weighted | Quarterly: end of March, June, September, December | Daily | GBP | 01.01.2012 | GBP 100.- | 280.26 | 31.07.2023 |
index facts
Weighting Method | Equal weighted | empty |
---|---|---|
Rebalancing Frequency | Quarterly: end of March, June, September, December | |
Calculation Frequency | Daily | |
Calculation Currency | GBP | |
Launch Date | 01.01.2012 | |
Initial Price | GBP 100.- | |
Nav 31.07.2023 | 280.26 | |
PERFORMANCE
empty | 2013 | 2014 | 2015 | 2016 | 2017 | cancel |
---|---|---|---|---|---|---|
Index | 31.11% | 11.48% | 6.97% | 17.75% | 13.51% | |
Benchmark | 18.65% | 0.71% | -1.36% | 19.15% | 11.95% | |
2018 | 2019 | 2020 | 2021 | 2022 | ||
Index | -13.30% | 28.58% | -11.20% | 17.93% | -4.62% | |
Benchmark | -8.78% | 17.23% | -11.44% | 18.40% | 4.57% | |
YTD | 1 Yr | 3 Yr avg | since inception avg | |||
Index | 0.94% | -3.09% | 5.89% | 9.12% | ||
Benchmark | 5.53% | 7.54% | 11.75% | 6.58% |
PERFORMANCE
empty | Index | Benchmark | cancel |
---|---|---|---|
2013 | 31.11% | 18.65% | |
2014 | 11.48% | 0.71% | |
2015 | 6.97% | -1.36% | |
2016 | 17.75% | 19.15% | |
2017 | 13.51% | 11.95% | |
2018 | -13.30% | -8.78% | |
2019 | 28.58% | 17.23% | |
2020 | -11.20% | -11.44% | |
2021 | 17.93% | 18.40% | |
2022 | -4.62% | 4.57% | |
YTD | 0.94% | 5.53% | |
1 Yr | -3.09% | 7.54% | |
3 Yr avg | 5.89% | 11.75% | |
since inception avg | 9.12% | 6.58% |
Constituents
Sector Breakdown
Market Cap Breakdown
RATIOS
Void | empty | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
P/E | Lapis UK Top 25 Dividend Yield Index | 18.88 | 19.45 | 17.20 | 19.63 | 17.96 | 11.69 | 13.39 | 20.31 | 18.94 | 12.81 |
Benchmark | 16.93 | 22.31 | 34.54 | 52.90 | 23.06 | 15.81 | 21.52 | 93.10 | 17.71 | 13.83 | |
P/S | Lapis UK Top 25 Dividend Yield Index | 1.35 | 1.29 | 1.19 | 1.12 | 1.08 | 0.98 | 1.16 | 1.93 | 1.61 | 4.82 |
Benchmark | 1.08 | 1.05 | 1.27 | 1.33 | 1.28 | 1.08 | 1.08 | 1.32 | 1.46 | 1.31 | |
Jensen Alpha | Lapis UK Top 25 Dividend Yield Index | 14.80% | 13.20% | 11.30% | 2.10% | 7.00% | -2.10% | 14.10% | 3.00% | 6.70% | -5.80% |
Volatility | Lapis UK Top 25 Dividend Yield Index | 11.74% | 10.74% | 16.05% | 18.61% | 7.85% | 12.64% | 14.21% | 28.87% | 10.97% | 16.18% |
Benchmark | 12.25% | 11.52% | 17.43% | 17.13% | 8.61% | 12.85% | 12.14% | 29.70% | 13.04% | 16.56% | |
Dividend Yield | Lapis UK Top 25 Dividend Yield Index | 4.11% | 5.18% | 5.17% | 4.75% | 6.40% | 8.45% | 7.68% | 3.72% | 4.63% | 5.12% |
Benchmark | 3.64% | 3.93% | 4.22% | 3.99% | 4.02% | 4.91% | 4.77% | 3.28% | 3.85% | 3.76% |
RATIOS
empty | P/E | Void | cancel |
---|---|---|---|
Void | Lapis UK Top 25 Dividend Yield Index | Benchmark | |
2013 | 18.88 | 16.93 | |
2014 | 19.45 | 22.31 | |
2015 | 17.2 | 34.54 | |
2016 | 19.63 | 52.9 | |
2017 | 17.96 | 23.06 | |
2018 | 11.69 | 15.81 | |
2019 | 13.39 | 21.52 | |
2020 | 20.31 | 93.1 | |
2021 | 18.94 | 17.71 | |
2022 | 12.81 | 13.83 | |
empty | empty | empty | |
empty | P/S | empty | |
Void | Lapis UK Top 25 Dividend Yield Index | Benchmark | |
2013 | 1.35 | 1.08 | |
2014 | 1.29 | 1.05 | |
2015 | 1.19 | 1.27 | |
2016 | 1.12 | 1.33 | |
2017 | 1.08 | 1.28 | |
2018 | 0.98 | 1.08 | |
2019 | 1.16 | 1.08 | |
2020 | 1.93 | 1.32 | |
2021 | 1.61 | 1.46 | |
2022 | 4.82 | 1.31 | |
empty | empty | empty | |
empty | Jensen Alpha | empty | |
Void | Lapis UK Top 25 Dividend Yield Index | empty | |
2013 | 14.80% | empty | |
2014 | 13.20% | empty | |
2015 | 11.30% | empty | |
2016 | 2.10% | empty | |
2017 | 7.00% | empty | |
2018 | -2.10% | empty | |
2019 | 14.10% | empty | |
2020 | 3.00% | empty | |
2021 | 6.70% | empty | |
2022 | -5.80% | empty | |
empty | empty | empty | |
empty | Volatility | empty | |
Void | Lapis UK Top 25 Dividend Yield Index | Benchmark | |
2013 | 11.74% | 12.25% | |
2014 | 10.74% | 11.52% | |
2015 | 16.05% | 17.43% | |
2016 | 18.61% | 17.13% | |
2017 | 7.85% | 8.61% | |
2018 | 12.64% | 12.85% | |
2019 | 14.21% | 12.14% | |
2020 | 28.87% | 29.70% | |
2021 | 10.97% | 13.04% | |
2022 | 16.18% | 16.56% | |
empty | empty | empty | |
empty | Dividend Yield | empty | |
Void | Lapis UK Top 25 Dividend Yield Index | Benchmark | |
2013 | 4.11% | 3.64% | |
2014 | 5.18% | 3.93% | |
2015 | 5.17% | 4.22% | |
2016 | 4.75% | 3.99% | |
2017 | 6.40% | 4.02% | |
2018 | 8.45% | 4.91% | |
2019 | 7.68% | 4.77% | |
2020 | 3.72% | 3.28% | |
2021 | 4.63% | 3.85% | |
2022 | 5.12% | 3.76% |