
29 Mar Global Water 25 Dividend Yield Index
The Lapis Global Water 25 Dividend Yield Index is composed of 25 equally weighted Water related stocks with a minimum of USD 2.5 billion of market capitalization and with uninterrupted and continuously increasing dividend payments over the last 5 years. The index is rebalanced on a quarterly basis (end of March, June, September, and December).
See the factsheet and brochure of the index for further information.

index facts
Weighting Method | Rebalancing Frequency | Calculation Frequency | Calculation Currency | Launch Date | Initial Price | Nav | Last Update | cancel |
---|---|---|---|---|---|---|---|---|
Equal weighted | Quarterly: end of March, June, September, December | Daily | USD | 01.01.2012 | USD 100.- | 381.29 | 28.02.2023 |
index facts
Weighting Method | Equal weighted | empty |
---|---|---|
Rebalancing Frequency | Quarterly: end of March, June, September, December | |
Calculation Frequency | Daily | |
Calculation Currency | USD | |
Launch Date | 01.01.2012 | |
Initial Price | USD 100.- | |
Nav 28.02.2023 | 381.29 | |
PERFORMANCE
empty | 2013 | 2014 | 2015 | 2016 | 2017 | cancel |
---|---|---|---|---|---|---|
Index | 37.57% | 2.91% | 8.04% | 10.76% | 31.39% | |
Benchmark | 27.36% | 5.50% | -0.32% | 8.15% | 23.07% | |
2018 | 2019 | 2020 | 2021 | 2022 | ||
Index | -11.63% | 35.48% | 15.13% | 26.91% | -21.57% | |
Benchmark | -8.20% | 28.40% | 16.50% | 22.35% | -17.73% | |
YTD | 1 Yr | 3 Yr avg | since inception avg | |||
Index | 4.32% | -5.34% | 8.10% | 12.74% | ||
Benchmark | 4.57% | -6.86% | 10.42% | 10.32% |
PERFORMANCE
empty | Index | Benchmark | cancel |
---|---|---|---|
2013 | 37.57% | 27.36% | |
2014 | 2.91% | 5.50% | |
2015 | 8.04% | -0.32% | |
2016 | 10.76% | 8.15% | |
2017 | 31.39% | 23.07% | |
2018 | -11.63% | -8.20% | |
2019 | 35.48% | 28.40% | |
2020 | 15.13% | 16.50% | |
2021 | 26.91% | 22.35% | |
2022 | -21.57% | -17.73% | |
YTD | 4.32% | 4.57% | |
1 Yr | -5.34% | -6.86% | |
3 Yr avg | 8.10% | 10.42% | |
since inception avg | 12.74% | 10.32% |
Constituents
Sector Breakdown
Country Breakdown
RATIOS
empty | void | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
P/E | Lapis Global Water 25 Div Yield Index | 21.53 | 20.28 | 21.83 | 22.68 | 25.12 | 16.69 | 21.61 | 28.48 | 25.39 | 13.76 |
Benchmark | 19.32 | 17.87 | 20.07 | 21.91 | 21.47 | 15.64 | 20.60 | 33.22 | 23.17 | 16.70 | |
P/S | Lapis Global Water 25 Div Yield Index | 1.85 | 1.57 | 1.52 | 1.37 | 1.63 | 1.10 | 1.36 | 2.07 | 2.34 | 1.29 |
Benchmark | 1.35 | 1.40 | 1.49 | 1.54 | 1.75 | 1.47 | 1.79 | 2.20 | 2.42 | 1.83 | |
Jensen Alpha | Lapis Global Water 25 Div Yield Index | 8.60% | -2.40% | 7.90% | 2.80% | 7.90% | -6.70% | 14.10% | 2.00% | 7.90% | -10.00% |
Volatility | Lapis Global Water 25 Div Yield Index | 10.42% | 9.57% | 12.04% | 13.09% | 6.61% | 10.86% | 8.83% | 25.37% | 10.80% | 18.24% |
Benchmark | 9.80% | 9.11% | 13.22% | 12.84% | 5.80% | 12.88% | 10.30% | 29.49% | 11.29% | 21.08% | |
Dividend Yield | Lapis Global Water 25 Div Yield Index | 1.87% | 2.04% | 2.36% | 2.30% | 2.37% | 3.44% | 2.71% | 2.18% | 2.10% | 3.14% |
Benchmark | 2.41% | 2.49% | 2.58% | 2.49% | 2.32% | 2.73% | 2.36% | 1.82% | 1.67% | 2.28% |
RATIOS
empty | P/E | Void | cancel |
---|---|---|---|
empty | Lapis Global Water 25 Div Yield Index | Benchmark | |
2013 | 21.53 | 19.32 | |
2014 | 20.28 | 17.87 | |
2015 | 21.83 | 20.07 | |
2016 | 22.68 | 21.91 | |
2017 | 25.12 | 21.47 | |
2018 | 16.69 | 15.64 | |
2019 | 21.61 | 20.6 | |
2020 | 28.48 | 33.22 | |
2021 | 25.39 | 23.17 | |
2022 | 13.76 | 16.7 | |
empty | empty | empty | |
empty | P/S | empty | |
empty | Lapis Global Water 25 Div Yield Index | Benchmark | |
2013 | 1.85 | 1.35 | |
2014 | 1.57 | 1.40 | |
2015 | 1.52 | 1.49 | |
2016 | 1.37 | 1.54 | |
2017 | 1.63 | 1.75 | |
2018 | 1.1 | 1.47 | |
2019 | 1.36 | 1.79 | |
2020 | 2.07 | 2.2 | |
2021 | 2.34 | 2.42 | |
2022 | 1.29 | 1.83 | |
empty | empty | empty | |
empty | Jensen Alpha | empty | |
Void | Lapis Global Water 25 Div Yield Index | empty | |
2013 | 8.60% | empty | |
2014 | -2.40% | empty | |
2015 | 7.90% | empty | |
2016 | 2.80% | empty | |
2017 | 7.90% | empty | |
2018 | -6.70% | empty | |
2019 | 14.10% | empty | |
2020 | 2.00% | empty | |
2021 | 7.90% | empty | |
2022 | -10.00% | empty | |
empty | empty | empty | |
empty | Volatility | empty | |
empty | Lapis Global Water 25 Div Yield Index | Benchmark | |
2013 | 10.42% | 9.80% | |
2014 | 9.57% | 9.11% | |
2015 | 12.04% | 13.22% | |
2016 | 13.09% | 12.84% | |
2017 | 6.61% | 5.80% | |
2018 | 10.86% | 12.88% | |
2019 | 8.83% | 10.30% | |
2020 | 25.37% | 29.49% | |
2021 | 10.80% | 11.29% | |
2022 | 18.24% | 21.08% | |
empty | empty | empty | |
empty | Dividend Yield | empty | |
empty | Lapis Global Water 25 Div Yield Index | Benchmark | |
2013 | 1.87% | 2.41% | |
2014 | 2.04% | 2.49% | |
2015 | 2.36% | 2.58% | |
2016 | 2.30% | 2.49% | |
2017 | 2.37% | 2.32% | |
2018 | 3.44% | 2.73% | |
2019 | 2.71% | 2.36% | |
2020 | 2.18% | 1.82% | |
2021 | 2.10% | 1.67% | |
2022 | 3.14% | 2.28% |