Lapis Indices | Currency | 01/01/21 | 15/01/21 | Perf | |
---|---|---|---|---|---|
Lapis Global Top 50 Div Yield TR Index | USD | 197.25 | 201.93 | 2.37% | |
Lapis MidCap 50 Div Yield TR Index | USD | 253.68 | 257.71 | 1.59% | |
Lapis Global Brands 50 Div Yield TR Index | USD | 279.88 | 280.49 | 0.22% | |
Lapis Global Family Owned 50 Div Yield TR Index | USD | 391.03 | 386.02 | -1.28% | |
Lapis Global Sustainable 50 Div Yield TR Index | USD | 281.47 | 288.11 | 2.36% | |
Lapis Global Financial Functionary 25 Div Yield TR Index | USD | 666.90 | 647.65 | -2.89% | |
Lapis Global Shariah 100 Div Yield TR Index | USD | 310.49 | 318.37 | 2.54% | |
Lapis Global Sports 25 Div Yield TR Index | USD | 534.74 | 544.62 | 1.85% | |
Lapis Global Medical Devices 25 Div Yield TR Index | USD | 576.23 | 577.84 | 0.28% | |
Lapis Global Top 25 Crypto Asset Index | USD | 6,241.59 | 9,376.73 | 50.23% | |
Lapis Global 5G & IoT 50 Div Yield TR Index | USD | 261.59 | 269.57 | 3.05% | |
Lapis Top Swiss 25 Div Yield TR Index | CHF | 300.09 | 305.97 | 1.96% |
MSCI World Series | 01/01/21 | 15/01/21 | Perf | |
---|---|---|---|---|
MSCI World Index USD | 2,690.04 | 2,714.81 | 0.92% | |
MSCI All Country World USD | 646.27 | 655.86 | 1.48% | |
MSCI All Country World Local | 739.31 | 752.27 | 1.75% |
Europe | 01/01/21 | 15/01/21 | Perf | |
---|---|---|---|---|
Euro Stoxx 50 | 3,552.64 | 3,599.55 | 1.32% | |
Stoxx Europe 600 | 399.03 | 407.85 | 2.21% | |
UK FTSE 100 | 6,460.52 | 6,735.71 | 4.26% | |
France CAC 40 | 5,551.41 | 5,611.69 | 1.09% | |
Germany DAX | 13,718.78 | 13,787.73 | 0.50% | |
Spain IBEX 35 | 8,073.70 | 8,230.70 | 1.94% | |
Italy FTSE MIB | 22,232.90 | 22,381.35 | 0.67% | |
Switzerland SMI | 10,703.51 | 10,877.06 | 1.62% | |
Switzerland SPI | 13,327.88 | 13,489.01 | 1.21% |
North America | 01/01/21 | 15/01/21 | Perf | |
---|---|---|---|---|
USA Dow Jones Industrials | 30,606.48 | 30,814.26 | 0.68% | |
USA S&P 500 | 3,756.07 | 3,768.25 | 0.32% | |
USA Nasdaq 100 | 12,888.28 | 12,803.93 | -0.65% | |
USA Russell 2000 | 1,974.86 | 2,123.20 | 7.51% | |
Canada S&P/TSX Composite | 17,433.36 | 17,909.03 | 2.73% |
Asia Pacific | 01/01/21 | 15/01/21 | Perf |
---|---|---|---|
MSCI All C. Asia Pacific | 199.92 | 208.61 | 4.35% |
Japan Nikkei 225 | 27,444.17 | 28,519.18 | 3.92% |
Hong Kong Hang Seng | 27,231.13 | 28,573.86 | 4.93% |
South Korea KOSPI | 2,873.47 | 3,085.90 | 7.39% |
Australia S&P ASX 200 | 6,587.10 | 6,715.43 | 1.95% |
Taiwan TAIEX | 14,732.53 | 15,616.39 | 6.00% |
Emerging Markets | 01/01/21 | 15/01/21 | Perf |
---|---|---|---|
MSCI Emerging Markets | 1,291.26 | 1,358.03 | 5.17% |
Brazil Bovespa | 119,017.20 | 120,348.80 | 1.12% |
India BSE Sensex | 47,751.33 | 49,034.67 | 2.69% |
China Shanghai Comp | 3,473.07 | 3,566.38 | 2.69% |
S&P 500 Sectors | 01/01/21 | 15/01/21 | Perf |
---|---|---|---|
Consumer Discretionary | 1,302.56 | 1,327.14 | 1.89% |
Consumer Staples | 696.32 | 675.75 | -2.95% |
Energy | 286.14 | 322.58 | 12.74% |
Financials | 490.43 | 513.38 | 4.68% |
Health Care | 1,324.01 | 1,363.26 | 2.96% |
Industrials | 749.54 | 751.10 | 0.21% |
Information Technology | 2,291.28 | 2,240.95 | -2.20% |
Materials | 455.71 | 474.04 | 4.02% |
Communication Services | 221.92 | 213.44 | -3.82% |
Utilities | 319.07 | 320.35 | 0.40% |
Prices in USD | 01/01/21 | 15/01/21 | Perf |
---|---|---|---|
Gold Spot | 1,898.36 | 1,828.45 | -3.68% |
Silver Spot | 26.40 | 24.77 | -6.19% |
Platinum Spot | 1,072.12 | 1,075.24 | 0.29% |
Palladium Spot | 2,448.81 | 2,389.84 | -2.41% |
WTI Crude Oil | 48.52 | 52.36 | 7.91% |
ETFS Industrial Metals | 1,399.49 | 1,423.06 | 1.68% |
ETFS Agriculture | 399.95 | 427.88 | 6.98% |
GOVERNMENT BONDS | 01/01/21 | 15/01/21 | bp +/- |
---|---|---|---|
US Govt. 2 Yrs Yield | 0.12% | 0.13 | 1.00 |
US Govt. 5 Yrs Yield | 0.36% | 0.45 | 9.00 |
US Govt. 10 Yrs Yield | 0.91% | 1.08 | 17.00 |
UK Govt. 2 Yrs Yield | -0.16% | -0.13 | 3.00 |
UK Govt. 5 Yrs Yield | -0.09% | -0.04 | 4.00 |
UK Govt. 10 Yrs Yield | 0.20% | 0.29 | 9.00 |
German Govt. 2 Yrs Yield | -0.70% | -0.72 | -2.00 |
German Govt. 5 Yrs Yield | -0.74% | -0.73 | 0.00 |
German Govt. 10 Yrs Yield | -0.57% | -0.54 | 3.00 |
Swiss Govt. 2 Yrs Yield | -0.80% | -0.76 | 4.00 |
Swiss Govt. 5 Yrs Yield | -0.74% | -0.65 | 9.00 |
Swiss Govt. 10 Yrs Yield | -0.55% | -0.47 | 8.00 |
CORPORATE BONDS Total return | 01/01/21 | 15/01/21 | Perf |
---|---|---|---|
BBG USD IG Corp Bond 1-5Y | 164.75 | 164.75 | 0.00% |
BBG USD HY Corp Bond | 2,338.05 | 2,346.26 | 0.35% |
BBG EUR IG Global Credit | 309.87 | 306.58 | -1.06% |
BBG EUR HY TR Index | 420.19 | 422.23 | 0.49% |
BBG USD EM Bond Aggr TR | 1,288.14 | 1,272.81 | -1.19% |
BBG EM Local Ccy TR Index | 151.91 | 151.73 | -0.12% |
Currency Rates | 01/01/21 | 15/01/21 | Perf |
---|---|---|---|
EUR/USD | 1.22 | 1.21 | 1.10% |
USD/CHF | 0.89 | 0.89 | -0.66% |
GBP/USD | 1.37 | 1.36 | 0.59% |
EUR/CHF | 1.08 | 1.08 | 0.47% |
GBP/EUR | 1.12 | 1.12 | -0.54% |
USD/SEK | 8.23 | 8.40 | -2.08% |
USD/DKK | 6.09 | 6.16 | -1.08% |
USD/NOK | 8.58 | 8.57 | 0.12% |
USD/JPY | 103.25 | 103.85 | -0.58% |
USD/AUD | 1.30 | 1.30 | 0.13% |
USD/CAD | 1.27 | 1.27 | -0.06% |
USD/HKD | 7.75 | 7.75 | -0.01% |
USD/SGD | 1.32 | 1.33 | -0.57% |
USD/BRL | 5.19 | 5.29 | -1.91% |
USD/RUB | 74.04 | 73.55 | 0.66% |
USD/TRY | 7.44 | 7.47 | -0.43% |
USD/ZAR | 14.69 | 15.23 | -3.65% |
Lapis Focus gives the investor the opportunity to gain easy access to the year-to-date performance for the most important investable asset classes.
We have added to each asset class the yearly performance since the start of their calculation. In the case of the DJ Industrial Average Index you will find the data for more than 100 years. This puts many short-term volatilities into perspective!
This library of information will be extended over time and is there to be used for educational purposes as well as investment reasons.
Please do not hesitate to contact us on info@lapis.finance. We are always available to answer questions you might have and are open to any suggestions you might have.