Just a few seconds, please.
Loading actualized data.
We’ll be live shortly
Please stay tuned in the very next few days for a brand new daily Markets Update.
Lapis Diviend Yield Indices | Currency | 01/01/23 | 06/06/23 | YTD |
---|---|---|---|---|
Global | ||||
Lapis Global Top 50 Div Yield TR Index | USD | 268.39 | 268.04 | -0.13% |
Lapis MidCap 50 Div Yield TR Index | USD | 283.53 | 299.83 | 5.75% |
Lapis Global Brands 50 Div Yield TR Index | USD | 273.25 | 304.89 | 11.58% |
Lapis Global Family Owned 50 Div Yield TR Index | USD | 358.48 | 394.58 | 10.07% |
Lapis Global Sustainable 50 Div Yield TR Index | USD | 310.83 | 321.53 | 3.44% |
Lapis Global Financial Technology 25 Div Yield TR Index | USD | 579.45 | 617.68 | 6.60% |
Lapis Global Shariah 100 Div Yield TR Index | USD | 368.14 | 387.20 | 5.18% |
Lapis Global Sports 25 Div Yield TR Index | USD | 430.20 | 499.66 | 16.15% |
Lapis Global Medical Devices 25 Div Yield TR Index | USD | 573.47 | 626.28 | 9.21% |
Lapis Global 5G & IoT 50 Div Yield TR Index | USD | 245.93 | 282.23 | 14.76% |
Lapis Global Water 25 Div Yield TR Index | USD | 365.49 | 396.25 | 8.42% |
Lapis Global Luxury Brands 20 Div Yield TR Index | USD | 348.82 | 416.17 | 19.31% |
Lapis Global Software Technology 25 Div Yield TR Index | USD | 456.05 | 570.63 | 25.12% |
Lapis Global Natural Resources 25 Div Yield TR Index | USD | 265.97 | 263.51 | -0.92% |
Lapis Global Real Estate 25 Div Yield TR Index | USD | 242.16 | 237.05 | -2.11% |
Lapis Global Gold Miners 20 Div Yield TR Index | USD | 95.72 | 108.61 | 13.46% |
Lapis Global Clean Energy 25 Div Yield TR Index | USD | 403.35 | 420.11 | 4.16% |
Lapis Global Semiconductor 25 Div Yield TR Index | USD | 578.35 | 750.54 | 29.77% |
Lapis Global Emerging Market 40 Div Yield TR Index | USD | 245.51 | 264.12 | 7.58% |
Regional | ||||
Lapis Swiss Top 25 Div Yield TR Index | CHF | 323.11 | 363.02 | 12.35% |
Lapis Swiss Small & MidCap 25 Div Yield TR Index | CHF | 356.62 | 395.89 | 11.01% |
Lapis Europe MidCap 50 Div Yield TR Index | EUR | 250.26 | 271.35 | 8.43% |
Lapis Europe 50 Div Yield TR Index | EUR | 284.69 | 315.62 | 10.86% |
Lapis UK Top 25 Div Yield TR Index | GBP | 277.66 | 286.22 | 3.08% |
Lapis China Brands 40 Div Yield TR Index | USD | 245.51 | 236.07 | -3.85% |
Lapis Asia ex Japan 40 Div Yield TR Index | USD | 279.13 | 286.93 | 2.80% |
Lapis US Top 50 Div Yield TR Index | USD | 748.80 | 706.66 | -5.63% |
Lapis US FCF Yield Top 50 Div Yield TR Index | USD | 197.92 | 194.71 | -1.62% |
Lapis Next - Gen Indices | ||||
Lapis Global Top 25 Crypto Asset Index | USD | 5,177.86 | 6,982.95 | 34.86% |
Lapis Global Top 25 - 3D Printing Index | USD | 145.25 | 167.86 | 15.57% |
Lapis Global Top 25 Auto. Tech. & Robotics Index | USD | 161.24 | 207.34 | 28.59% |
Lapis Global Top 25 Genomic Revolution Index | USD | 177.73 | 160.82 | -9.51% |
Lapis Global Top 25 Space Exploration Index | USD | 107.56 | 113.87 | 5.87% |
Lapis Global Cyber Security 25 Index | USD | 182.50 | 202.85 | 11.15% |
Lapis ESG Indices | ||||
Lapis ESG Global Family Owned 50 Div Yield TR Index | USD | 356.93 | 392.35 | 9.92% |
Lapis ESG Global Medical Devices 25 DY TR Index | USD | 547.99 | 598.45 | 9.21% |
Lapis ESG Global Water 25 Div Yield TR Index | USD | 365.60 | 394.89 | 8.01% |
Lapis ESG Global Software Technology 25 Div Yield TR Index | USD | 453.34 | 569.16 | 25.55% |
Lapis ESG Swiss Top 25 Div Yield TR Index | CHF | 322.24 | 362.04 | 12.35% |
Lapis ESG Europe 50 Div Yield TR Index | EUR | 286.28 | 316.77 | 10.65% |
Lapis ESG US Top 50 Div Yield TR Index | USD | 748.80 | 706.66 | -5.63% |
Lapis ESG Global Cyber Security 20 Index | USD | 169.79 | 194.38 | 14.48% |
MSCI World Series | 01/01/23 | 06/06/23 | YTD |
---|---|---|---|
MSCI World Index USD | 2,602.69 | 2,877.97 | 10.58% |
MSCI All Country World USD | 605.38 | 664.49 | 9.76% |
MSCI All Country World Local | 726.91 | 799.77 | 10.02% |
Europe | 01/01/23 | 06/06/23 | YTD |
---|---|---|---|
Euro Stoxx 50 | 3,793.62 | 4,295.22 | 13.22% |
Stoxx Europe 600 | 424.89 | 461.68 | 8.66% |
UK FTSE 100 | 7,451.74 | 7,628.10 | 2.37% |
France CAC 40 | 6,473.76 | 7,209.00 | 11.36% |
Germany DAX | 13,923.59 | 15,992.44 | 14.86% |
Spain IBEX 35 | 8,229.10 | 9,310.80 | 13.14% |
Italy FTSE MIB | 23,706.96 | 27,036.67 | 14.05% |
Switzerland SMI | 10,729.40 | 11,468.27 | 6.89% |
Switzerland SPI | 13,734.86 | 15,083.72 | 9.82% |
North America | 01/01/23 | 06/06/23 | YTD |
---|---|---|---|
USA Dow Jones Industrials | 33,147.25 | 33,573.28 | 1.29% |
USA S&P 500 | 3,839.50 | 4,283.85 | 11.57% |
USA Nasdaq 100 | 10,939.76 | 14,558.09 | 33.08% |
USA Russell 2000 | 1,761.25 | 1,855.40 | 5.35% |
Canada S&P/TSX Composite | 19,384.92 | 20,055.60 | 3.46% |
Asia Pacific | 01/01/23 | 06/06/23 | YTD |
---|---|---|---|
MSCI All C. Asia Pacific | 155.74 | 163.98 | 5.29% |
Japan Nikkei 225 | 26,094.50 | 32,506.78 | 24.57% |
Hong Kong Hang Seng | 19,781.41 | 19,099.28 | -3.45% |
South Korea KOSPI | 2,236.40 | 2,615.41 | 16.95% |
Australia S&P ASX 200 | 7,038.69 | 7,129.64 | 1.29% |
Taiwan TAIEX | 14,137.69 | 16,761.66 | 18.56% |
Emerging Markets | 01/01/23 | 06/06/23 | YTD |
---|---|---|---|
MSCI Emerging Markets | 956.38 | 988.49 | 3.36% |
Brazil Bovespa | 109,734.60 | 114,610.10 | 4.44% |
India BSE Sensex | 60,840.74 | 62,792.88 | 3.21% |
China Shanghai Comp | 3,089.26 | 3,195.34 | 3.43% |
S&P 500 Sectors | 01/01/23 | 06/06/23 | YTD |
---|---|---|---|
Consumer Discretionary | 1,005.48 | 1,245.43 | 23.86% |
Consumer Staples | 779.13 | 760.72 | -2.36% |
Energy | 672.34 | 611.05 | -9.12% |
Financials | 569.74 | 548.25 | -3.77% |
Health Care | 1,585.54 | 1,508.67 | -4.85% |
Industrials | 831.40 | 850.74 | 2.33% |
Information Technology | 2,172.17 | 2,929.66 | 34.87% |
Materials | 489.55 | 495.67 | 1.25% |
Communication Services | 159.37 | 215.58 | 35.27% |
Utilities | 358.48 | 329.95 | -7.96% |
Prices in USD | 01/01/23 | 06/06/23 | YTD |
---|---|---|---|
Gold Spot | 1,824.02 | 1,963.52 | 7.65% |
Silver Spot | 23.95 | 23.57 | -1.61% |
Platinum Spot | 1,074.29 | 1,037.47 | -3.43% |
Palladium Spot | 1,792.68 | 1,414.17 | -21.11% |
WTI Crude Oil | 80.26 | 71.74 | -10.13% |
ETFS Industrial Metals | 1,675.61 | 1,541.73 | -7.99% |
ETFS Agriculture | 559.25 | 543.98 | -2.73% |
GOVERNMENT BONDS | 01/01/23 | 06/06/23 | bp +/- |
---|---|---|---|
US Govt. 2 Yrs Yield | 4.43% | 4.48% | 5 |
US Govt. 5 Yrs Yield | 4.00% | 3.81% | -20 |
US Govt. 10 Yrs Yield | 3.87% | 3.66% | -21 |
UK Govt. 2 Yrs Yield | 3.58% | 4.48% | 90 |
UK Govt. 5 Yrs Yield | 3.62% | 4.18% | 57 |
UK Govt. 10 Yrs Yield | 3.67% | 4.21% | 53 |
German Govt. 2 Yrs Yield | 2.76% | 2.85% | 9 |
German Govt. 5 Yrs Yield | 2.58% | 2.38% | -19 |
German Govt. 10 Yrs Yield | 2.57% | 2.37% | -20 |
Swiss Govt. 2 Yrs Yield | 1.27% | 1.07% | -20 |
Swiss Govt. 5 Yrs Yield | 1.47% | 0.88% | -58 |
Swiss Govt. 10 Yrs Yield | 1.62% | 0.93% | -69 |
CORPORATE BONDS Total return | 01/01/23 | 06/06/23 | YTD |
---|---|---|---|
BBG USD IG Corp Bond 1-5Y | 151.57 | 154.96 | 2.23% |
BBG USD HY Corp Bond | 2,186.03 | 2,286.85 | 4.61% |
BBG EUR IG Global Credit | 231.08 | 236.80 | 2.47% |
BBG EUR HY TR Index | 389.15 | 408.01 | 4.85% |
BBG USD EM Bond Aggr TR | 1,073.51 | 1,098.26 | 2.31% |
BBG EM Local Ccy TR Index | 136.87 | 139.95 | 2.25% |
Currency Rates | 01/01/23 | 06/06/23 | YTD |
---|---|---|---|
EUR/USD | 1.07 | 1.07 | 0.11% |
USD/CHF | 0.92 | 0.91 | 1.83% |
GBP/USD | 1.21 | 1.24 | -2.82% |
EUR/CHF | 0.99 | 0.97 | 1.93% |
GBP/EUR | 1.13 | 1.16 | -2.87% |
USD/SEK | 10.43 | 10.91 | -4.62% |
USD/DKK | 6.95 | 6.97 | -0.28% |
USD/NOK | 9.80 | 11.09 | -13.17% |
USD/JPY | 131.12 | 139.63 | -6.49% |
USD/AUD | 1.47 | 1.50 | -2.13% |
USD/CAD | 1.36 | 1.34 | 1.11% |
USD/HKD | 7.80 | 7.84 | -0.54% |
USD/SGD | 1.34 | 1.35 | -0.68% |
USD/BRL | 5.28 | 4.91 | 7.05% |
USD/RUB | 74.19 | 81.58 | -9.97% |
USD/TRY | 18.71 | 21.62 | -15.54% |
USD/ZAR | 17.04 | 19.20 | -12.71% |
Country | Name | Ticker | Price Range | Expected pricing date | Lead Manager |
---|---|---|---|---|---|
None |
Country | Name | Ticker | Price Range | Expected pricing date | Lead Manager |
---|---|---|---|---|---|
None |
Country | Name | Ticker | Price Range | Expected pricing date | Lead Manager |
---|---|---|---|---|---|
Japan | CUC Inc | 9158 | JPY 1'800 - 1'920 | 12/06/2023 | GS, MS, Mizuho |
Lapis Analytics is a division of Lapis Asset Management Ltd. It is responsible for the creation, provision and commercialization of unique indices as well as index-based products and mandates. Lapis Analytics is the result of a long-standing, strong and successful cooperation with the University of Applied Sciences St.Gallen and its Competence Center of Banking and Finance. Professor Ernesto Turnes operates as Chairman of Lapis Asset Management Ltd. since 2012. His profound academic background along with his access to current academic research form the basis for the development of unique and outstanding indices.
Our indices could be used as benchmark or as underlying of various investment products and mandates. We also offer tailor-made indices for pension funds or financial institutions (white-labeling). Our index creation process is transparent, systematic and based on sound academic research. All our indices are available on well-known financial data providers like Bloomberg and Reuters.