Just a few seconds, please.
Loading actualized data.
We’ll be live shortly
Please stay tuned in the very next few days for a brand new daily Markets Update.
Lapis Diviend Yield Indices | Currency | Initial Price | Last Price | Performance |
---|---|---|---|---|
01/01/23 | 25/09/23 | YTD | ||
Global | ||||
Lapis Global Top 50 Div Yield TR Index | USD | 268.39 | 267.87 | -0.19% |
Lapis MidCap 50 Div Yield TR Index | USD | 283.53 | 290.95 | 2.62% |
Lapis Global Brands 50 Div Yield TR Index | USD | 273.25 | 302.22 | 10.60% |
Lapis Global Family Owned 50 Div Yield TR Index | USD | 358.48 | 374.52 | 4.47% |
Lapis Global Sustainable 50 Div Yield TR Index | USD | 310.83 | 316.34 | 1.77% |
Lapis Global Financial Technology 25 Div Yield TR Index | USD | 579.45 | 603.02 | 4.07% |
Lapis Global Shariah 100 Div Yield TR Index | USD | 368.14 | 385.59 | 4.74% |
Lapis Global Sports 25 Div Yield TR Index | USD | 430.20 | 472.43 | 9.82% |
Lapis Global Medical Devices 25 Div Yield TR Index | USD | 573.47 | 558.33 | -2.64% |
Lapis Global 5G & IoT 50 Div Yield TR Index | USD | 245.93 | 281.24 | 14.35% |
Lapis Global Water 25 Div Yield TR Index | USD | 365.49 | 366.02 | 0.14% |
Lapis Global Luxury Brands 20 Div Yield TR Index | USD | 348.82 | 373.15 | 6.98% |
Lapis Global Software Technology 25 Div Yield TR Index | USD | 456.05 | 585.28 | 28.34% |
Lapis Global Natural Resources 25 Div Yield TR Index | USD | 265.97 | 283.48 | 6.58% |
Lapis Global Real Estate 25 Div Yield TR Index | USD | 242.16 | 214.62 | -11.37% |
Lapis Global Gold Miners 20 Div Yield TR Index | USD | 95.72 | 95.91 | 0.19% |
Lapis Global Clean Energy 25 Div Yield TR Index | USD | 403.35 | 389.42 | -3.45% |
Lapis Global Semiconductor 25 Div Yield TR Index | USD | 578.35 | 712.70 | 23.23% |
Lapis Global Emerging Market 40 Div Yield TR Index | USD | 245.51 | 262.93 | 7.10% |
Lapis Global Innovation Leaders 50 Div Yield TR Index | USD | 272.24 | 330.82 | 21.52% |
Regional | ||||
Lapis Swiss Top 25 Div Yield TR Index | CHF | 323.11 | 368.53 | 14.05% |
Lapis Swiss Small & MidCap 25 Div Yield TR Index | CHF | 356.62 | 395.97 | 11.03% |
Lapis Europe MidCap 50 Div Yield TR Index | EUR | 250.26 | 259.68 | 3.76% |
Lapis Europe 50 Div Yield TR Index | EUR | 284.69 | 314.16 | 10.35% |
Lapis UK Top 25 Div Yield TR Index | GBP | 277.66 | 267.86 | -3.53% |
Lapis China Brands 40 Div Yield TR Index | USD | 245.51 | 231.96 | -5.52% |
Lapis Asia ex Japan 40 Div Yield TR Index | USD | 279.13 | 286.78 | 2.74% |
Lapis US Top 50 Div Yield TR Index | USD | 748.80 | 715.89 | -4.39% |
Lapis Next - Gen Indices | Currency | Initial Price | Last Price | Performance |
01/01/23 | 25/09/23 | YTD | ||
Lapis Global Top 25 Crypto Asset Index | USD | 5177.86 | 5808.07 | 12.17% |
Lapis Global Top 25 - 3D Printing Index | USD | 145.25 | 158.60 | 9.20% |
Lapis Global Top 25 Auto. Tech. & Robotics Index | USD | 161.24 | 204.59 | 26.88% |
Lapis Global Top 25 Genomic Revolution Index | USD | 177.73 | 150.02 | -15.59% |
Lapis Global Top 25 Space Exploration Index | USD | 107.56 | 107.05 | -0.47% |
Lapis Global Cyber Security 25 Index | USD | 182.50 | 211.85 | 16.08% |
Lapis ESG Indices | Currency | Initial Price | Last Price | Performance |
01/01/23 | 25/09/23 | YTD | ||
Lapis ESG Global Family Owned 50 Div Yield TR Index | USD | 356.93 | 372.41 | 4.34% |
Lapis ESG Global Medical Devices 25 DY TR Index | USD | 547.99 | 533.52 | -2.64% |
Lapis ESG Global Water 25 Div Yield TR Index | USD | 365.60 | 373.17 | 2.07% |
Lapis ESG Global Software Technology 25 Div Yield TR Index | USD | 453.34 | 589.56 | 30.05% |
Lapis ESG Swiss Top 25 Div Yield TR Index | CHF | 322.24 | 367.53 | 14.05% |
Lapis ESG Europe 50 Div Yield TR Index | EUR | 286.28 | 316.45 | 10.54% |
Lapis ESG US Top 50 Div Yield TR Index | USD | 748.80 | 715.89 | -4.39% |
Lapis ESG Global Cyber Security 20 Index | USD | 169.79 | 203.53 | 19.87% |
MSCI World Series | Initial Price | Last Price | Performance |
---|---|---|---|
01/01/23 | 25/09/23 | YTD | |
MSCI World Index USD | 2602.69 | 2879.79 | 10.65% |
MSCI All Country World USD | 605.38 | 662.62 | 9.46% |
MSCI All Country World Local | 726.91 | 803.70 | 10.56% |
Europe | Initial Price | Last Price | Performance |
---|---|---|---|
01/01/23 | 25/09/23 | YTD | |
Euro Stoxx 50 | 3793.62 | 4167.37 | 9.85% |
Stoxx Europe 600 | 424.89 | 450.44 | 6.01% |
UK FTSE 100 | 7451.74 | 7623.99 | 2.31% |
France CAC 40 | 6473.76 | 7123.88 | 10.04% |
Germany DAX | 13923.59 | 15405.49 | 10.64% |
Spain IBEX 35 | 8229.10 | 9386.00 | 14.06% |
Italy FTSE MIB | 23706.96 | 28382.19 | 19.72% |
Switzerland SMI | 10729.40 | 11014.26 | 2.65% |
Switzerland SPI | 13734.86 | 14449.51 | 5.20% |
North America | Initial Price | Last Price | Performance |
---|---|---|---|
01/01/23 | 25/09/23 | YTD | |
USA Dow Jones Industrials | 33147.25 | 34006.88 | 2.59% |
USA S&P 500 | 3839.50 | 4337.44 | 12.97% |
USA Nasdaq 100 | 10939.76 | 14768.90 | 35.00% |
USA Russell 2000 | 1761.25 | 1784.24 | 1.31% |
Canada S&P/TSX Composite | 19384.92 | 19800.61 | 2.14% |
Asia Pacific | Initial Price | Last Price | Performance |
---|---|---|---|
01/01/23 | 25/09/23 | YTD | |
MSCI All C. Asia Pacific | 155.74 | 159.17 | 2.20% |
Japan Nikkei 225 | 26094.50 | 32678.62 | 25.23% |
Hong Kong Hang Seng | 19781.41 | 17729.29 | -10.37% |
South Korea KOSPI | 2236.40 | 2495.76 | 11.60% |
Australia S&P ASX 200 | 7038.69 | 7076.53 | 0.54% |
Taiwan TAIEX | 14137.69 | 16452.23 | 16.37% |
Emerging Markets | Initial Price | Last Price | Performance |
---|---|---|---|
01/01/23 | 25/09/23 | YTD | |
MSCI Emerging Markets | 956.38 | 957.41 | 0.11% |
Brazil Bovespa | 109734.60 | 115924.61 | 5.64% |
India BSE Sensex | 60840.74 | 66023.69 | 8.52% |
China Shanghai Composite | 3089.26 | 3115.61 | 0.85% |
S&P 500 Sectors | Initial Price | Last Price | Performance |
---|---|---|---|
01/01/23 | 25/09/23 | YTD | |
Consumer Discretionary | 1005.48 | 1275.84 | 26.89% |
Consumer Staples | 779.13 | 739.72 | -5.06% |
Energy | 672.34 | 694.25 | 3.26% |
Financials | 569.74 | 561.90 | -1.38% |
Health Care | 1585.54 | 1526.27 | -3.74% |
Industrials | 831.40 | 865.64 | 4.12% |
Information Technology | 2172.17 | 2921.63 | 34.50% |
Materials | 489.55 | 497.67 | 1.66% |
Communication Services | 159.37 | 223.09 | 39.98% |
Utilities | 358.48 | 321.04 | -10.44% |
Prices in USD | Initial Price | Last Price | Performance |
---|---|---|---|
01/01/23 | 25/09/23 | YTD | |
Gold Spot | 1824.02 | 1915.92 | 5.04% |
Silver Spot | 23.95 | 23.14 | -3.41% |
Platinum Spot | 1074.29 | 914.73 | -14.85% |
Palladium Spot | 1792.68 | 1234.44 | -31.14% |
WTI Crude Oil | 80.26 | 89.68 | 15.26% |
ETFS Industrial Metals | 1675.61 | 1543.89 | -7.86% |
ETFS Agriculture | 559.25 | 530.63 | -5.12% |
GOVERNMENT BONDS | Initial Price | Last Price | Performance |
---|---|---|---|
01/01/23 | 25/09/23 | bp +/- | |
US Govt. 2 Yrs Yield | 4.43% | 5.12% | 70 |
US Govt. 5 Yrs Yield | 4.00% | 4.61% | 61 |
US Govt. 10 Yrs Yield | 3.87% | 4.53% | 66 |
UK Govt. 2 Yrs Yield | 3.58% | 4.82% | 124 |
UK Govt. 5 Yrs Yield | 3.62% | 4.40% | 78 |
UK Govt. 10 Yrs Yield | 3.67% | 4.32% | 65 |
German Govt. 2 Yrs Yield | 2.76% | 3.24% | 47 |
German Govt. 5 Yrs Yield | 2.58% | 2.77% | 19 |
German Govt. 10 Yrs Yield | 2.57% | 2.80% | 23 |
Swiss Govt. 2 Yrs Yield | 1.27% | 1.23% | -4 |
Swiss Govt. 5 Yrs Yield | 1.47% | 1.05% | -42 |
Swiss Govt. 10 Yrs Yield | 1.62% | 1.09% | -53 |
CORPORATE BONDS Total return | Initial Price | Last Price | Performance |
---|---|---|---|
01/01/23 | 25/09/23 | YTD | |
BBG USD IG Corp Bond 1-5Y | 151.57 | 155.37 | 2.51% |
BBG USD HY Corp Bond | 2186.03 | 2319.62 | 6.11% |
BBG EUR IG Global Credit | 231.08 | 235.20 | 1.78% |
BBG EUR HY TR Index | 389.15 | 416.42 | 7.01% |
BBG USD EM Bond Aggr TR | 1073.51 | 1090.15 | 1.55% |
BBG EM Local Ccy TR Index | 136.87 | 137.14 | 0.20% |
Currency Rates | Initial Price | Last Price | Performance |
---|---|---|---|
01/01/23 | 25/09/23 | YTD | |
EUR/USD | 1.07 | 1.06 | 1.05% |
USD/CHF | 0.92 | 0.91 | 1.35% |
GBP/USD | 1.21 | 1.22 | -1.06% |
EUR/CHF | 0.99 | 0.97 | 2.37% |
GBP/EUR | 1.13 | 1.15 | -2.06% |
USD/SEK | 10.43 | 11.06 | -6.06% |
USD/DKK | 6.95 | 7.04 | -1.33% |
USD/NOK | 9.80 | 10.80 | -10.17% |
USD/JPY | 131.12 | 148.88 | -13.54% |
USD/AUD | 1.47 | 1.56 | -6.06% |
USD/CAD | 1.36 | 1.35 | 0.74% |
USD/HKD | 7.80 | 7.82 | -0.19% |
USD/SGD | 1.34 | 1.37 | -2.00% |
USD/BRL | 5.28 | 4.97 | 6.02% |
USD/RUB | 74.19 | 95.92 | -29.30% |
USD/TRY | 18.71 | 27.20 | -45.37% |
USD/ZAR | 17.04 | 18.77 | -10.19% |
Country | Name | Ticker | Price Range | Expected pricing date | Lead Manager |
---|---|---|---|---|---|
None |
Country | Name | Ticker | Price Range | Expected pricing date | Lead Manager |
---|---|---|---|---|---|
Germany | Schott Pharma AG | 2306174D | EUR 26.50 - 27.00 | 27/09/2023 | Citi, Jefferies |
Country | Name | Ticker | Price Range | Expected pricing date | Lead Manager |
---|---|---|---|---|---|
Hong Kong | Tian Tu Capital Co | 1973 | HKD 5.80 - 11.40 | 28/09/2023 | BOCI, CCB, CMB |
Hong Kong | Neusoft Xikang Inc | 9686 | HKD 4.76 - 5.91 | 28/09/2023 | BOCI, Daiwa |
Lapis Analytics is a division of Lapis Asset Management Ltd. It is responsible for the creation, provision and commercialization of unique indices as well as index-based products and mandates. Lapis Analytics is the result of a long-standing, strong and successful cooperation with the University of Applied Sciences St.Gallen and its Competence Center of Banking and Finance. Professor Ernesto Turnes operates as Chairman of Lapis Asset Management Ltd. since 2012. His profound academic background along with his access to current academic research form the basis for the development of unique and outstanding indices.
Our indices could be used as benchmark or as underlying of various investment products and mandates. We also offer tailor-made indices for pension funds or financial institutions (white-labeling). Our index creation process is transparent, systematic and based on sound academic research. All our indices are available on well-known financial data providers like Bloomberg and Reuters.