At Lapis Analytics we develop and launch unique and outstanding equity indices which form the basis for all our Lapis funds. This division is headed by Professor Ernesto Turnes who analyses the risk and return relationships of our indices and funds.
Lapis Asset Management Ltd operates as Fund Sponsor and Investment Advisor to our Lapis funds. The Asset Management is executed by GAM Luxembourg SA.
Lapis AM Ltd is an official distributor of collective investments.
Our flagship fund is the Lapis Global Top 50 Dividend Yield Fund. Different tranches with the following characteristics are available:
ISIN | Unit Type | Currency | M-Fees | Min. Inv. | Factsheet | KIID | |
---|---|---|---|---|---|---|---|
LU1394761826 | Distributing | USD | 1.20 % | none | Performance Summary | ||
LU1394762048 | Accumulating | USD | 1.20 % | none | |||
LU1630052808 | Accumulating | EUR | 1.20 % | none | |||
LU1630052717 | Accumulating | CHF | 1.20 % | none | |||
LU1394762717 | Distributing | GBP | 0.45 % | none | |||
LU1394762550 | Accumulating | USD | 0.45 % | 100˙000 | |||
LU1630053012 | Accumulating | EUR | 0.45 % | 100˙000 |
Our flagship fund is the Lapis Global Family Owned 50 Dividend Yield Fund. Different tranches with the following characteristics are available:
ISIN | Unit Type | Currency | M-Fees | Min. Inv. | Factsheet | KIID | |
---|---|---|---|---|---|---|---|
LU1910198909 | Accumulating | USD | 1.20 % | none | Performance Summary | ||
LU1910199626 | Accumulating | EUR | 1.20 % | none | |||
LU1910199204 | Accumulating | CHF | 1.20 % | none | |||
LU1910200226 | Distributing | GBP | 0.45 % | none | |||
LU1910199030 | Accumulating | USD | 0.45 % | 100˙000 | |||
LU1910199899 | Accumulating | EUR | 0.45 % | 100˙000 |
The Lapis Funds are listed on the following approved platforms:
Key characteristics of the Lapis Global Medical Devices 25 Dividend Yield Certificate:
ISIN | Unit Type | Currency | M-Fee | Min. Inv. | Factsheet | Key Information | |
---|---|---|---|---|---|---|---|
CH0534757478 | Accumulating | USD | 0.80 % | none | Live Price |
Key characteristics of the Lapis Global Financial Functionary 25 Dividend Yield Certificate:
ISIN | Unit Type | Currency | M-Fee | Min. Inv. | Factsheet | Key Information | |
---|---|---|---|---|---|---|---|
CH0534757460 | Accumulating | USD | 0.80 % | none | PDF | Live Price |
Key characteristics of the Lapis Global Top 25 Crypto Asset Certificate:
ISIN | Currency | M-Fee | P-Fee | Min. Inv. | Factsheet | Key Information | |
---|---|---|---|---|---|---|---|
CH0574683824 | USD | 1.00 % | 20.00 % | 10 Units | Live Price |
Our flagship fund is the Lapis Global Top 50 Dividend Yield Fund. Different tranches with the following characteristics are available:
ISIN Unit Type | Cur. | M-Fees | Min. Inv. | Factsheet | KIID |
---|---|---|---|---|---|
LU1394761826 Distributing | USD | 1.20 % | none | ||
LU1394762048 Accumulating | USD | 1.20 % | none | ||
LU1630052808 Accumulating | EUR | 1.20 % | none | ||
LU1630052717 Accumulating | CHF | 1.20 % | none | ||
LU1394762717 Distributing | GBP | 0.45 % | none | ||
LU1394762550 Accumulating | USD | 0.45 % | 100˙000 | ||
LU1630053012 Accumulating | EUR | 0.45 % | 100˙000 |
Our flagship fund is the Lapis Global Family Owned 50 Dividend Yield Fund. Different tranches with the following characteristics are available:
ISIN Unit Type | Cur. | M-Fees | Min. Inv. | Factsheet | KIID |
---|---|---|---|---|---|
LU1910198909 Accumulating | USD | 1.20 % | none | ||
LU1910199626 Accumulating | EUR | 1.20 % | none | ||
LU1910199204 Accumulating | CHF | 1.20 % | none | ||
LU1910200226 Distributing | GBP | 0.45 % | none | ||
LU1910199030 Accumulating | USD | 0.45 % | 100˙000 | ||
LU1910199899 Accumulating | EUR | 0.45 % | 100˙000 |
The Lapis Funds are listed on the following approved platforms:
Key characteristics of the Lapis Global Medical Devices 25 Dividend Yield Certificate:
Key characteristics of the Lapis Global Financial Functionary 25 Dividend Yield Certificate:
Key characteristics of the Lapis Global Top 25 Crypto Asset Certificate:
Our flagship fund is the Lapis Global Top 50 Dividend Yield Fund. Different tranches with the following characteristics are available:
ISIN Unit Type | Cur. | M-Fees | Fact sheet |
---|---|---|---|
LU1394761826 Distributing | USD | 1.20 % | |
LU1394762048 Accumulating | USD | 1.20 % | |
LU1630052808 Accumulating | EUR | 1.20 % | |
LU1630052717 Accumulating | CHF | 1.20 % | |
LU1394762717 Distributing | GBP | 0.45 % | |
LU1394762550 Accumulating | USD | 0.45 % | |
LU1630053012 Accumulating | EUR | 0.45 % |
Our flagship fund is the Lapis Global Family Owned 50 Dividend Yield Fund. Different tranches with the following characteristics are available:
The Lapis Funds are listed on the following approved platforms:
Key characteristics of the Lapis Global Medical Devices 25 Dividend Yield Certificate:
ISIN Unit Type | Cur. | M-Fee | Fact sheet |
---|---|---|---|
CH0534757478 Accumulating | USD | 0.80 % |
Key characteristics of the Lapis Global Financial Functionary 25 Dividend Yield Certificate:
ISIN Unit Type | Cur. | M-Fee | Fact sheet |
---|---|---|---|
CH0534757460 Accumulating | USD | 0.80 % |
Key characteristics of the Lapis Global Top 25 Crypto Asset Certificate:
ISIN | Cur. | M-Fee P-Fee | Fact sheet |
---|---|---|---|
CH0574683824 | USD | 1.00 % 20.00% |